Prices
Information about the prices - please give us a call or send an email.
| Apartment | Area (m2) |
Balcony (m2) |
Total area (m2) |
Status |
Ground plan |
| 01 | 46,1 | 5,2 | 51,3 | Free | View |
| 02 | 45,53 | 5,2 | 50,73 | Free | View |
| 03 | 50,28 | 5,2 | 55,48 | Free | View |
| 04 | 50,28 | 5,2 | 55,55 | Free | View |
| 05 | 45,5 | 5,2 | 50,7 | Free | View |
| 06 | 46,12 | 5,2 | 51,32 | Free | View |
| 07 | 46,1 | 5,2 | 51,3 | Reserved | View |
| 08 | 45,53 | 5,2 | 50,73 | Sold | View |
| 09 | 50,28 | 5,2 | 55,48 | Free | View |
| 10 | 50,35 | 5,2 | 55,55 | Free | View |
| 11 | 45,5 | 5,2 | 50,7 | Sold | View |
| 12 | 77,49 | 5,2 | 82,69 | Sold | |
| 13 | 89,17 | 5,2 | 94,37 | Free | View |
| 14 | 88,68 | 5,2 | 93,88 | Sold | |
| 15 | 79,1 | 5,2 | 84,3 | Sold | |
| 16 | 79,09 | 5,2 | 84,29 | Free | View |
| 17 | 88,81 | 5,2 | 94,01 | Sold | View |
| 18 | 89,22 | 5,2 | 94,42 | Sold |
Parking lots : 14 in garage and 5 in front of the house.
Storage space in basement of approx. 4m2 for each apartment.


